Here are the results of the NJ State Fair Homebrew Competition 2013. Congratulations to the winners, and thanks to all for entering.
Click here to view your scores. Your scoresheets are in the mail.
Best of Show!
Place | Brewer(s) | Entry Name | Style | Club |
1st | Blake Crawford | Winnie The Gose Beer | 23A: Specialty Beer | |
2nd | Michael Slocum | Mary Had A Little Lambic | 17F: Fruit Lambic | WHALES |
3rd | Donald Boyle | Jalapeno Brown Ale | 21A: Spice, Herb, or Vegetable Beer | W.H.A.L.E.S. |
Category 1: Light Lager (3 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | John Wible | Root Cellar Helles | Munich Helles | Philly Homebrew Club |
2nd | Michael Marino | Jagdhund Bier | Dortmunder Export | The Brewing Network |
3rd | Tom Eagan | Lilly Street Lager | Dortmunder Export | The ANNiHiLATED |
Category 2: Pilsner (4 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Robert Giaquinta | German Pilsner | German Pilsner (Pils) | SCUBA |
2nd | Dennis Decker | Czech Pilsner | Bohemian Pilsener | Hudson Valley Homebrewers |
3rd | Karl Weiss | Powerful Pils | German Pilsner (Pils) | NJ HOPZ/MASH |
Category 3: European Amber Lager (4 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Karl Weiss | Freds Vienna | Vienna Lager | NJ HOPZ/MASH |
2nd | Donald Boyle | Oktoberfest | Oktoberfest/Marzen | W.H.A.L.E.S. |
3rd | Tom Eagan | Ferry Street Festbier | Oktoberfest/Marzen | The ANNiHiLATED |
Category 4: Dark Lager (4 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Marino | Ba-Dunk-A-Dunkel | Munich Dunkel | The Brewing Network |
2nd | Dennis Decker | Schwarzbier | Schwarzbier | Hudson Valley Homebrewers |
3rd | Michael Hayward | Schwarzbier | Schwarzbier |
Category 5: Bock (6 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dave Pobutkiewicz | Helles Bock | Maibock/Helles Bock | Defiant Homebrewers |
2nd | Erik Shore | Bock And Roll #3 | Maibock/Helles Bock | |
3rd | Michael Marino | Schoenling Osterbock | Traditional Bock | The Brewing Network |
Category 6: Light Hybrid Beer (22 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Wenzel & Steve Moen | Citra Wheat | American Wheat or Rye Beer | |
2nd | Scott Perlot | Citra Rye | American Wheat or Rye Beer | First State Brewers |
3rd | Bob Smith | Vision Spring Ale | Kolsch | The Brewing Network |
Category 7: Amber Hybrid Beer (2 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Erik Shore | Honey Steam Roller | California Common Beer | |
2nd | Joseph Eddy | Eddy's Alt | Northern German Altbier | SCUBA |
Category 8: English Pale Ale (6 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Wenzel & Steve Moen | Special Bitter | Special/Best/Premium Bitter | |
2nd | Rob Merritt | ESB | Extra Special/Strong Bitter (English Pale Ale) | |
3rd | Justin Moranski | Revolution Ale | Standard/Ordinary Bitter | Morris Area Society of Homebrewers (MASH) |
Category 9: Scottish and Irish Ale (8 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Donald Boyle | Wee Heavy | Strong Scotch Ale | W.H.A.L.E.S. |
2nd | Cynthia Eddy | Eddy's Scottish 80 | Scottish Export 80/- | SCUBA |
3rd | Dennis Decker | Scotch Ale | Strong Scotch Ale | Hudson Valley Homebrewers |
Category 10: American Ale (19 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Karl Weiss | Tribes Amber | American Amber Ale | NJ HOPZ/MASH |
2nd | Dean Pierce | Zephyr | American Brown Ale | |
3rd | Doug Bellingeri | Ash-Tine Pale Ale | American Pale Ale | Jersey City Brew Club |
Category 11: English Brown Ale (6 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Doug Vohden | Through The Night, Mildly | Mild | New York City Homebrewers Guild |
2nd | Karl Weiss | English Brown | Northern English Brown Ale | NJ HOPZ/MASH |
3rd | Ryan Miscik & Andrew Haraskin | Dark Mild | Mild | Scuba |
Category 12: Porter (6 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Tom Jambor | A Tad Brown | Brown Porter | Morris Area Society of Homebrewers |
2nd | Scott Perlot | Blackbird Porter | Robust Porter | First State Brewers |
3rd | Michael Slocum | Porter | Brown Porter | WHALES |
Category 13: Stout (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Karl Weiss | Stout | American Stout | NJ HOPZ/MASH |
2nd | Karl Weiss | Imperial Beerzerker | Imperial Stout | NJ HOPZ/MASH |
3rd | Scott Pollard | Dessert Stout | Sweet Stout |
Category 14: India Pale Ale (IPA) (18 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | John Wible | Citra IPA | American IPA | Philly Homebrew Club |
2nd | Wes Powers | Trilogy IPA | American IPA | |
3rd | Scott Pollard | Simcoe IPA | American IPA |
Category 15: German Wheat and Rye Beer (6 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Paulie | Rye Roggenbier | Roggenbier (German Rye Beer) | Brew World Order |
2nd | Craig Easton | All Hands On | Weizen/Weissbier | Whales Brew Club |
3rd | Anthony DiPrimio | Weizen | Weizen/Weissbier |
Category 16: Belgian and French Ale (23 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Doug Vohden | Wry Saison | Saison | New York City Homebrewers Guild |
2nd | Bruce Knapp | White Wedding Dress Wit | Witbier | |
3rd | Donald Boyle | Saison | Saison | W.H.A.L.E.S. |
Category 17: Sour Ale (4 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Michael Slocum | Mary Had A Little Lambic | Fruit Lambic | WHALES |
2nd | Ryan Miscik & Andrew Haraskin | Berliner Wiesse | Berliner Weisse | Scuba |
3rd | Donald Boyle | Flanders Red | Flanders Red Ale | W.H.A.L.E.S. |
Category 18: Belgian Strong Ale (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Tom Jambor | Blondie | Belgian Blond Ale | Morris Area Society of Homebrewers |
2nd | Robert Giaquinta | BDS | Belgian Dark Strong Ale | SCUBA |
3rd | Craig Easton | Dubbel Trouble | Belgian Dubbel | Whales Brew Club |
Category 19: Strong Ale (7 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dave Pobutkiewicz | JWP Barleywine 13.0% | English Barleywine | Defiant Homebrewers |
2nd | Michael Slocum | Methuselah's Old Ale | Old Ale | WHALES |
3rd | Michael Slocum | Henry VIII | English Barleywine | WHALES |
Category 20: Fruit Beer (10 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dennis Petersen | Drink A Peach | Fruit Beer | |
2nd | Derek Wolf | Tropical Passion IPA | Fruit Beer | |
3rd | Brad Pawlowski | Big Melon American Blonde | Fruit Beer | Jersey City Brew Club |
Category 21: Spice/Herb/Vegatable Beer (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Donald Boyle | Jalapeno Brown Ale | Spice, Herb, or Vegetable Beer | W.H.A.L.E.S. |
2nd | Ryan Miscik & Andrew Haraskin | Hibiscus Saison | Spice, Herb, or Vegetable Beer | Scuba |
3rd | Doug Bellingeri | Kaisoff | Spice, Herb, or Vegetable Beer | Jersey City Brew Club |
Category 22: Smoke-Flavored and Wood-Aged Beer (11 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Brian Rebels | Thisted Limfjords Porter/Double Brown Stout | Other Smoked Beer | BYOB |
2nd | Tom Eagan | Glass Of Bacon | Classic Rauchbier | The ANNiHiLATED |
3rd | Anthony DiPrimio | Smoke Stack | Other Smoked Beer |
Category 23: Specialty Beer (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Blake Crawford | Winnie The Gose Beer | Specialty Beer | |
2nd | Jeffrey Mauriello | Coffee Vanilla Milk Stout | Specialty Beer | MASH - Morris Area Society of Homebrewers |
3rd | Jennifer Midgette | Kanrin Maru | Specialty Beer | |
HM | Tom Jambor | PPA | Specialty Beer | Morris Area Society of Homebrewers |